FEBRUARY 2023 | 12 school days |
|
|
|
|
February 1 - 12 |
| Chinese New Year Holiday - Spring Festival |
February 13 | Monday | Classes in session |
February 17 | Friday period 4 | BC Student Survey |
February 24 | Friday | Whole school English Assessment (period 3,4,5 IELTS) |
|
|
|
MARCH 2023 | 23 school days |
|
March - April | Fridays (8) | BC teachers visiting students Friday afterschool |
March 25 | Saturday | Graduates Tree Planting |
March 31 | Friday | Assembly gr12 |
March 31 | Friday | IP Reports |
|
|
|
APRIL 2023 | 19 school days |
|
|
|
|
April 5 | Monday | Qing Ming Jie National Holiday – classes not in session |
April 5 | Wednesday | Waterloo Math Contest – Euclid Grade 12 |
April 14 | Friday | Parent – Teacher – Student Interviews Term 2 Report Cards - afternoon |
April 23 | Sunday | Work Day (for Labor Day Holiday) – Field Trip (Museum) |
April 25-26-27 | Tuesday – Thursday | BC Provincial Numeracy and Literacy Assessments 10 and 12 |
April 28 | Friday | Assembly gr10 |
|
|
|
MAY 2023 | 22 school days |
|
|
|
|
May 1-3 | Monday - Wednesday | Labour Day National Holiday – classes not in session |
May 6 | Saturday | Work Day (for Labor Day Holiday) |
May 13 | Saturday | Teacher Trip |
May 26 | Friday | Talent Show |
May |
| Parent – Student- Teacher Day (Team Building Activities) |
|
|
|
JUNE 2023 | 26 school days |
|
June 2 | Friday | School Wide English Test |
June 9 | Friday | Drama - MacBeth |
June 12 - 16 | Monday-Friday | Grade 9 Chinese Provincial Exams |
June 22-23 | Thursday - Friday | Dragon Boat Festival – classes not in session |
June 19 -21 | Monday - Friday | BC Provincial Numeracy and Literacy Assessment . Final Exams |
June 26 | Monday | Graduation Ceremony/Final Report Cards |
|
|
|
|
|
|
Note: This calendar may be updated periodically.